Planung und Umsetzung von humanitärer Hilfe unter Koordination von UNOCHA

Hier werden Daten von Humanitarian Response Plans dargestellt welche im Zeitraum von 2020 bis 2024 veröffentlicht wurden. Es wird gegenübergestellt wie Hilfe geplant und implementiert wurde, basierend auf "Investition pro Person", wie sie sich aus dem Finanzierungsaufruf und der späteren Berichterstattung darstellen.


Einträge der Humanitarian Response Plans

Land Jahr Sektor Targeted Reached Required Funding Planned Funding / Person Actual Funding / Person
Jemen 2023 sect_CCCM 1090421.00 690510.00 66199050.00 6988055.20 60.71 10.12
Jemen 2024 sect_CCCM 788548.00 472879.00 39792272.57 5396426.81 50.46 11.41
Äthiopien 2024 sect_CCCM 1089237.00 495848.00 23881578.83 3435169.06 21.93 6.93
Äthiopien 2023 sect_CCCM 1057880.00 902880.00 35684419.97 5205302.14 33.73 5.77
Nigeria 2023 sect_CCCM 1557732.00 1436841.00 24202710.00 4477870.72 15.54 3.12
Somalia 2023 sect_CCCM 2456143.00 1883726.00 55606602.41 8402179.91 22.64 4.46
Südsudan 2023 sect_CCCM 1414596.00 967784.00 16022700.00 8712907.29 11.33 9.00
Südsudan 2024 sect_CCCM 1336270.00 909829.00 20070540.00 7914231.36 15.02 8.70
Arabische Republik Syrien 2023 sect_CCCM 2099733.00 556186.00 19418999.67 279316.98 9.25 0.50
Arabische Republik Syrien 2024 sect_CCCM 2379659.00 469358.00 35152392.96 5263932.57 14.77 11.22
Ukraine 2023 sect_CCCM 401720.00 88519.00 26346547.26 4725388.54 65.58 53.38
Burkina Faso 2021 sect_CCCM 721443.00 49927.00 7619631.25 483418.35 10.56 9.68
Burkina Faso 2022 sect_CCCM 404384.00 301048.00 5818770.00 1033117.55 14.39 3.43
Zentralafrikanische Republik 2020 sect_CCCM 460000.00 358800.00 13914450.00 4860105.72 30.25 13.55
Tschad 2022 sect_CCCM 457948.00 675582.00 5591086.59 472201.62 12.21 0.70
El Salvador 2022 sect_CCCM 12600.00 14169.00 3914101.05 166436.22 310.64 11.75
Äthiopien 2021 sect_CCCM 1297888.00 1939441.00 21841470.00 5543649.28 16.83 2.86
Äthiopien 2022 sect_CCCM 782125.00 944024.00 26355828.62 4684423.56 33.70 4.96
Honduras 2022 sect_CCCM 85000.00 16400.00 3101147.20 1929870.12 36.48 117.68
Irak 2021 sect_CCCM 309000.00 230459.00 19203568.57 1575458.12 62.15 6.84
Irak 2022 sect_CCCM 250156.00 220874.00 12809490.03 1202760.84 51.21 5.45
Mosambik 2021 sect_CCCM 351000.00 118600.00 6198250.78 357664.61 17.66 3.02
Mosambik 2022 sect_CCCM 401520.00 225500.00 9142254.94 585081.54 22.77 2.59
Mosambik 2023 sect_CCCM 478296.00 315130.00 9444960.00 3180093.58 19.75 10.09
Nigeria 2020 sect_CCCM 900000.00 909865.00 16978768.61 12331483.98 18.87 13.55
Nigeria 2021 sect_CCCM 1438157.00 944527.00 19351081.13 2173256.62 13.46 2.30
Nigeria 2022 sect_CCCM 1336471.00 1080112.00 19154115.77 6370699.73 14.33 5.90
Somalia 2021 sect_CCCM 1841083.00 1200000.00 26020972.74 4759602.07 14.13 3.97
Somalia 2022 sect_CCCM 974000.00 836543.00 23932854.00 7881556.85 24.57 9.42
Südsudan 2021 sect_CCCM 900000.00 596341.00 15179400.00 5079863.79 16.87 8.52
Südsudan 2022 sect_CCCM 1414596.00 1190322.00 16022700.00 2890433.52 11.33 2.43
Arabische Republik Syrien 2021 sect_CCCM 1950000.00 538060.00 21717631.40 7514990.37 11.14 13.97
Arabische Republik Syrien 2022 sect_CCCM 1980790.00 500000.00 26167395.76 5691524.46 13.21 11.38
Jemen 2021 sect_CCCM 850000.00 569687.00 51728022.00 4786406.36 60.86 8.40
Jemen 2022 sect_CCCM 1200000.00 856112.00 72523800.00 1902245.30 60.44 2.22
Zentralafrikanische Republik 2024 sect_CCCM 428725.00 411815.00 5061537.20 3364232.35 11.81 8.17
Tschad 2024 sect_CCCM 406716.00 298807.00 7728301.41 2587349.81 19.00 8.66
Tschad 2023 sect_CCCM 916925.00 242205.00 7463034.65 4564980.23 8.14 18.85
El Salvador 2023 sect_CCCM 20000.00 1611.00 3858097.50 39560.05 192.90 24.56
Haiti 2024 sect_CCCM 122014.00 86478.00 3794851.69 3242505.37 31.10 37.50
Haiti 2023 sect_CCCM 108000.00 84371.00 2806165.08 2282974.17 25.98 27.06
Honduras 2023 sect_CCCM 193081.00 88264.00 4788329.08 1656656.10 24.80 18.77
Demokratische Republik Kongo 2024 sect_CCCM 487361.00 1329769.00 24660271.93 2216617.42 50.60 1.67
Demokratische Republik Kongo 2023 sect_CCCM 443633.00 749878.00 19212747.89 2737743.93 43.31 3.65
Burkina Faso 2023 sect_CCCM 549385.00 417593.00 9528763.78 2617227.09 17.34 6.27
Burkina Faso 2024 sect_CCCM 495049.00 499223.00 9434930.63 2984259.08 19.06 5.98
El Salvador 2024 sect_coord 14170.00 3328.00 1128571.52 109629.00 79.65 32.94
Haiti 2021 sect_coord 1500000.00 1460000.00 1517940.00 663308.58 1.01 0.45
Guatemala 2023 sect_edu 110000.00 1392.00 4469490.00 825668.28 40.63 593.15
Honduras 2023 sect_edu 207000.00 44927.00 4433415.31 175921.66 21.42 3.92
Kolumbien 2023 sect_edu 215478.00 109599.00 15276841.63 4982616.97 70.90 45.46
El Salvador 2023 sect_edu 75835.00 237.00 4196117.44 221300.47 55.33 933.76
Venezuela 2023 sect_edu 1521743.00 176185.00 58405807.74 12009254.83 38.38 68.16
Venezuela 2024 sect_edu 1200606.00 233811.00 43572572.27 2894988.18 36.29 12.38
El Salvador 2024 sect_edu 57000.00 548.00 3120115.55 335695.80 54.74 612.58
Guatemala 2024 sect_edu 220000.00 3439.00 5059800.00 2262978.68 23.00 658.03
Honduras 2024 sect_edu 209886.00 19500.00 5396234.54 1285397.50 25.71 65.92
Afghanistan 2024 sect_edu 1350000.00 972280.00 118080552.60 83176383.31 87.47 85.55
Afghanistan 2021 sect_edu 1307005.50 411127.00 64546182.00 14922887.54 49.38 36.30
Afghanistan 2022 sect_edu 1500000.00 554414.00 136698930.00 131243446.05 91.13 236.72
Afghanistan 2023 sect_edu 3099428.00 2004324.00 153649260.00 82758938.00 49.57 41.29
Burkina Faso 2024 sect_edu 937124.00 486548.00 51728376.19 8105870.44 55.20 16.66
Burkina Faso 2021 sect_edu 812602.00 123162.00 39902057.58 5007154.47 49.10 40.66
Burkina Faso 2022 sect_edu 751422.00 354380.00 45624540.43 7028300.85 60.72 19.83
Burkina Faso 2023 sect_edu 911233.00 688560.00 52621830.61 9553032.27 57.75 13.87
Burundi 2020 sect_edu 67014.00 19637.00 3541860.00 113948.38 52.85 5.80
Burundi 2021 sect_edu 157283.00 203681.00 4300830.00 1428126.86 27.34 7.01
Burundi 2023 sect_edu 168163.00 168163.00 4202678.31 2807968.06 24.99 16.70
Kamerun 2024 sect_edu 962580.00 209123.00 13787072.91 7545866.95 14.32 36.08
Kamerun 2021 sect_edu 1130306.00 636906.00 18069771.96 5065477.10 15.99 7.95
Kamerun 2022 sect_edu 1147334.00 253882.00 17886772.49 12087577.16 15.59 47.61
Kamerun 2023 sect_edu 1136005.00 376034.00 26679385.96 2447298.77 23.49 6.51
Zentralafrikanische Republik 2024 sect_edu 366800.00 163079.00 20903423.56 14363222.21 56.99 88.08
Zentralafrikanische Republik 2020 sect_edu 680000.00 360400.00 31202100.00 3370076.42 45.89 9.35
Zentralafrikanische Republik 2021 sect_edu 840000.00 111089.00 30434697.00 13010558.05 36.23 117.12
Zentralafrikanische Republik 2022 sect_edu 877745.00 535374.00 26807631.65 7061234.25 30.54 13.19
Zentralafrikanische Republik 2023 sect_edu 411510.00 213378.00 23162086.23 28652481.96 56.29 134.28
Tschad 2024 sect_edu 465495.00 361876.00 23761933.11 8276585.56 51.05 22.87
Tschad 2021 sect_edu 623177.00 245940.00 23136599.18 6191221.03 37.13 25.17
Tschad 2022 sect_edu 679891.00 202965.00 28313581.62 2940356.04 41.64 14.49
Tschad 2023 sect_edu 854490.00 164350.00 18838740.12 12750979.35 22.05 77.58
Kolumbien 2022 sect_edu 200000.00 62844.00 12326200.71 6209691.83 61.63 98.81
Demokratische Republik Kongo 2024 sect_edu 646178.00 758546.00 55691606.21 15143553.85 86.19 19.96
Demokratische Republik Kongo 2020 sect_edu 1054709.00 4106727.00 58483097.03 9651320.57 55.45 2.35
Demokratische Republik Kongo 2021 sect_edu 587708.00 337909.00 60900510.08 12500590.93 103.62 36.99
Demokratische Republik Kongo 2022 sect_edu 612699.00 614526.00 57741219.87 9459787.74 94.24 15.39
Äthiopien 2024 sect_edu 2982446.00 987920.00 85692912.79 51805135.04 28.73 52.44
Äthiopien 2021 sect_edu 2305716.00 587736.00 16444350.00 13303224.47 7.13 22.63
Äthiopien 2022 sect_edu 3435936.00 1345275.00 74289047.00 14374672.54 21.62 10.69
Äthiopien 2023 sect_edu 3846372.00 1411310.00 136083619.53 21276265.04 35.38 15.08
Guatemala 2022 sect_edu 89100.00 62679.00 3374303.04 2549763.09 37.87 40.68
Haiti 2022 sect_edu 259000.00 276500.00 22431780.00 4233526.23 86.61 15.31
Honduras 2022 sect_edu 273000.00 208000.00 2883215.71 744999.89 10.56 3.58
Irak 2021 sect_edu 572000.00 201382.00 35317490.02 10579081.28 61.74 52.53
Irak 2022 sect_edu 354433.00 158731.00 14306718.58 13235538.69 40.37 83.38
Libyen 2021 sect_edu 132064.00 30454.00 6746410.96 85266.06 51.08 2.80
Libyen 2022 sect_edu 137739.00 25252.00 2412119.66 219038.74 17.51 8.67
Mali 2024 sect_edu 1778084.00 582572.00 60301621.19 3697422.71 33.91 6.35
Mali 2021 sect_edu 485832.00 221538.00 37640212.29 6863161.63 77.48 30.98
Mali 2022 sect_edu 1080900.00 703325.00 50302495.03 10338456.59 46.54 14.70
Mali 2023 sect_edu 2248746.00 1055398.00 81169012.23 8830193.46 36.10 8.37
Mosambik 2021 sect_edu 245570.00 272800.00 4381925.10 6321417.28 17.84 23.17
Mosambik 2022 sect_edu 341649.00 213270.00 19816662.85 6374814.19 58.00 29.89
Mosambik 2023 sect_edu 342194.00 266501.00 20200069.19 6216261.98 59.03 23.33
Myanmar 2021 sect_edu 211815.00 84503.00 28707070.25 1333506.07 135.53 15.78
Myanmar 2022 sect_edu 1400000.00 897791.00 76740300.00 8666465.08 54.81 9.65
Myanmar 2023 sect_edu 1488453.00 1217079.00 78152433.68 17215452.56 52.51 14.14
Myanmar 2024 sect_edu 1363209.00 783842.00 79522346.70 9147768.43 58.33 11.67
Niger 2021 sect_edu 252168.00 144113.00 13946584.79 5181760.58 55.31 35.96
Niger 2022 sect_edu 364599.00 450033.00 17824933.30 13309351.05 48.89 29.57
Niger 2023 sect_edu 399861.00 368951.00 21307444.37 18257247.67 53.29 49.48
Niger 2024 sect_edu 648625.00 469681.00 34314808.85 22659848.80 52.90 48.25
Nigeria 2020 sect_edu 830000.00 814457.00 34103545.33 9034959.35 41.09 11.09
Nigeria 2021 sect_edu 1026541.00 1710311.00 43221266.14 16629146.55 42.10 9.72
Nigeria 2022 sect_edu 1206881.00 2012689.00 84476151.48 6473495.47 70.00 3.22
Nigeria 2023 sect_edu 1116919.00 609260.00 79270200.00 7066737.62 70.97 11.60
Palästinensische Gebiete 2021 sect_edu 413000.00 278890.00 21337798.11 16188513.86 51.67 58.05
Demokratische Republik Kongo 2023 sect_edu 842093.00 260430.00 80143841.93 15542411.98 95.17 59.68
Somalia 2021 sect_edu 374973.00 21600.00 37589260.10 9848173.78 100.25 455.93
Somalia 2022 sect_edu 1093217.00 504207.00 106557050.37 23516445.95 97.47 46.64
Somalia 2023 sect_edu 965432.00 261341.00 89120202.05 34878776.68 92.31 133.46
Südsudan 2021 sect_edu 805931.00 107085.00 45294285.59 8152203.87 56.20 76.13
Südsudan 2022 sect_edu 865920.00 320233.00 45522647.02 5274725.12 52.57 16.47
Südsudan 2023 sect_edu 865920.00 408138.00 44145791.11 18115811.08 50.98 44.39
Südsudan 2024 sect_edu 748800.00 522068.00 42272901.92 19457188.51 56.45 37.27
Sudan 2021 sect_edu 2192383.00 589092.00 108918958.27 26909912.14 49.68 45.68
Sudan 2022 sect_edu 2278493.00 472150.00 86405694.40 12092190.86 37.92 25.61
Sudan 2023 sect_edu 4294879.00 87346.00 110493939.08 38518016.75 25.73 440.98
Sudan 2024 sect_edu 4204068.00 777650.00 110493939.08 15270589.40 26.28 19.64
Arabische Republik Syrien 2021 sect_edu 4800000.00 4029101.00 252144050.35 51260757.90 52.53 12.72
Arabische Republik Syrien 2022 sect_edu 4865817.00 2300000.00 296364371.47 55801516.03 60.91 24.26
Arabische Republik Syrien 2023 sect_edu 4889027.00 2953887.00 357193049.26 87453759.45 73.06 29.61
Arabische Republik Syrien 2024 sect_edu 4256137.00 1248150.00 279727035.64 65235022.33 65.72 52.27
Ukraine 2023 sect_edu 2684001.00 2482906.00 130290858.59 95786506.26 48.54 38.58
Venezuela 2021 sect_edu 1500000.00 339105.00 88405794.55 9137969.28 58.94 26.95
Venezuela 2022 sect_edu 1840594.00 274966.00 93716162.59 29796952.22 50.92 108.37
Jemen 2021 sect_edu 5500000.00 2922548.00 217360596.93 66334952.85 39.52 22.70
Jemen 2022 sect_edu 5624227.00 4150731.00 232460075.70 29347676.55 41.33 7.07
Jemen 2023 sect_edu 5651662.00 4844457.00 235196370.00 41102520.43 41.62 8.48
Jemen 2024 sect_edu 3002035.00 2602931.00 88153105.61 22726337.10 29.36 8.73
Haiti 2024 sect_edu 774196.00 930471.00 25670052.00 8427927.55 33.16 9.06
Haiti 2023 sect_edu 1595397.00 89497.00 42165000.00 8960391.39 26.43 100.12
Kamerun 2021 sect_ER 708687.00 18236.00 6337238.43 952926.47 8.94 52.26
Kolumbien 2022 sect_ER 279998.00 88054.00 31240543.52 6371678.80 111.57 72.36
Guatemala 2022 sect_ER 406718.00 1198.00 41300503.65 1334482.61 101.55 1,113.93
Honduras 2022 sect_ER 680000.00 4880.00 9866610.00 221454.80 14.51 45.38
Nigeria 2020 sect_ER 1600000.00 61730.00 84405504.87 4443851.99 52.75 71.99
Nigeria 2021 sect_ER 260232.00 103767.00 55343532.45 15431032.29 212.67 148.71
Nigeria 2022 sect_ER 276873.00 65553.00 49711599.78 15263727.47 179.55 232.85
Arabische Republik Syrien 2021 sect_ER 2200000.00 11844122.00 196754025.93 18353968.27 89.43 1.55
Arabische Republik Syrien 2022 sect_ER 3000000.00 7600000.00 208839332.09 28978457.89 69.61 3.81
Nigeria 2023 sect_ER 344821.00 138354.00 63021069.73 17165903.62 182.76 124.07
Arabische Republik Syrien 2023 sect_ER 5000000.00 1288021.00 255481014.59 93757655.48 51.10 72.79
Arabische Republik Syrien 2024 sect_ER 4043040.00 820514.00 146198704.50 60998698.03 36.16 74.34
Kolumbien 2024 sect_ER 93993.00 176747.00 29133462.33 12007732.68 309.95 67.94
Kolumbien 2023 sect_ER 154355.00 39654.00 35359768.86 3983955.81 229.08 100.47
Äthiopien 2023 sect_FS 9144378.00 4776582.00 233131946.30 62255460.43 25.49 13.03
Äthiopien 2024 sect_FS 9098239.00 3010448.00 271958874.81 30542261.60 29.89 10.15
Äthiopien 2023 sect_FS 20105317.00 19344192.00 1825710329.48 500162640.84 90.81 25.86
Äthiopien 2024 sect_FS 10355569.00 10117974.00 1305016573.60 193158194.73 126.02 19.09
Kamerun 2024 sect_FS 1019082.00 785226.00 71035322.37 33998680.13 69.71 43.30
Kamerun 2023 sect_FS 1103900.00 613533.00 85117164.89 21766464.37 77.11 35.48
Myanmar 2023 sect_FS 2603112.00 2332917.00 184230617.83 113937391.87 70.77 48.84
Myanmar 2024 sect_FS 2259279.00 2339379.00 243801403.20 75827114.04 107.91 32.41
Nigeria 2023 sect_FS 4352431.00 3545017.00 396519660.00 169535814.27 91.10 47.82
Afghanistan 2024 sect_FS 15823677.00 14875789.00 1207062467.58 588810489.48 76.28 39.58
Afghanistan 2023 sect_FS 19071175.00 26257192.00 1324366189.08 678201941.50 69.44 25.83
Arabische Republik Syrien 2023 sect_FS 13400000.00 5020045.00 1730916437.08 598652180.81 129.17 119.25
Arabische Republik Syrien 2024 sect_FS 7963304.00 2040024.00 1164815333.53 291311919.99 146.27 142.80
Jemen 2023 sect_FS 14827875.00 13906815.00 1855260000.00 652915624.73 125.12 46.95
Jemen 2024 sect_FS 12800000.00 6107219.00 1150042785.30 527159247.59 89.85 86.32
Mosambik 2023 sect_FS 1108955.00 1370913.00 207374188.57 73680087.42 187.00 53.75
Somalia 2023 sect_FS 6680770.00 4740779.00 927630000.00 437016801.50 138.85 92.18
Südsudan 2023 sect_FS 6040483.00 3908101.00 548018855.81 368880793.44 90.72 94.39
Südsudan 2024 sect_FS 3968519.00 2979877.00 495860411.81 411997341.96 124.95 138.26
Sudan 2023 sect_FS 15004202.00 10532814.00 490106505.07 369120568.08 32.66 35.04
Sudan 2024 sect_FS 11409615.00 13691449.00 490106505.07 644606228.90 42.96 47.08
Ukraine 2023 sect_FS 5357629.00 4147758.00 838155802.54 333646234.39 156.44 80.44
Afghanistan 2021 sect_FS 16219041.02 17143989.00 296251290.00 168800151.40 18.27 9.85
Afghanistan 2022 sect_FS 21560172.00 22260689.00 2243178000.00 1309312455.12 104.04 58.82
Burkina Faso 2021 sect_FS 2500000.00 2527022.00 211635757.90 68300497.10 84.65 27.03
Burkina Faso 2022 sect_FS 2752388.00 2197930.00 279895908.99 125779392.49 101.69 57.23
Burundi 2020 sect_FS 541501.00 457397.00 20466891.00 17087555.99 37.80 37.36
Burundi 2021 sect_FS 736738.00 498189.00 21745333.80 24145145.50 29.52 48.47
Kamerun 2021 sect_FS 624907.00 549752.00 61568660.05 31499776.47 98.52 57.30
Kamerun 2022 sect_FS 828949.00 451478.00 80036693.08 54784632.84 96.55 121.35
Zentralafrikanische Republik 2020 sect_FS 1417700.00 949859.00 130627170.00 72578438.25 92.14 76.41
Zentralafrikanische Republik 2021 sect_FS 1800000.00 1613952.00 141674400.00 82998328.10 78.71 51.43
Zentralafrikanische Republik 2022 sect_FS 1903278.00 1888764.00 137795220.00 172422138.39 72.40 91.29
Tschad 2021 sect_FS 3125388.00 2086927.00 134701822.72 80143229.70 43.10 38.40
Tschad 2022 sect_FS 3289887.00 1711768.00 182742241.40 76164811.84 55.55 44.49
Kolumbien 2022 sect_FS 586386.00 417256.00 39836478.35 26978561.82 67.94 64.66
Demokratische Republik Kongo 2020 sect_FS 9136472.00 7694034.00 676657962.09 233925092.72 74.06 30.40
Demokratische Republik Kongo 2021 sect_FS 9611247.00 6587910.00 700683697.99 251737820.09 72.90 38.21
Demokratische Republik Kongo 2022 sect_FS 8811320.00 7346963.00 644974841.24 279038084.84 73.20 37.98
El Salvador 2022 sect_FS 375000.00 101929.00 27732262.04 9685492.77 73.95 95.02
Äthiopien 2021 sect_FS 19473822.00 4719159.00 763523820.00 176050527.72 39.21 37.31
Äthiopien 2022 sect_FS 35308651.00 30225790.00 1774318893.81 777763639.60 50.25 25.73
Guatemala 2022 sect_FS 270000.00 104000.00 20291498.94 8698596.49 75.15 83.64
Haiti 2021 sect_FS 1300000.00 1375326.00 131554800.00 20138440.83 101.20 14.64
Haiti 2022 sect_FS 1652607.00 1700000.00 167494630.24 82864532.66 101.35 48.74
Honduras 2022 sect_FS 1800000.00 640000.00 51404586.93 19670581.36 28.56 30.74
Irak 2021 sect_FS 617500.00 425292.00 84237796.95 34095383.03 136.42 80.17
Irak 2022 sect_FS 385088.00 218325.00 54881673.06 42588506.95 142.52 195.07
Libyen 2021 sect_FS 160435.00 115754.00 21106339.25 18855714.91 131.56 162.89
Libyen 2022 sect_FS 158790.00 79098.00 14733220.93 10937132.97 92.78 138.27
Mali 2021 sect_FS 1786900.00 136438.00 195953201.26 54102808.77 109.66 396.54
Mali 2022 sect_FS 2808358.00 2846060.00 247972676.18 98299978.78 88.30 34.54
Mosambik 2021 sect_FS 750000.00 957300.00 114482475.69 73561905.67 152.64 76.84
Mosambik 2022 sect_FS 970062.00 1202045.00 155833038.48 95702719.34 160.64 79.62
Myanmar 2021 sect_FS 601235.00 701339.00 66880166.54 67130226.08 111.24 95.72
Myanmar 2022 sect_FS 4100000.00 3543739.00 241183800.00 127998752.32 58.83 36.12
Niger 2021 sect_FS 1281197.00 979657.00 92927959.60 59144315.91 72.53 60.37
Niger 2022 sect_FS 2282927.00 2272806.00 145867305.31 77080832.97 63.89 33.91
Nigeria 2020 sect_FS 3300000.00 4028773.55 178978357.38 196896194.50 54.24 48.87
Nigeria 2021 sect_FS 4270888.00 2617820.00 298187639.20 130855619.97 69.82 49.99
Nigeria 2022 sect_FS 4126583.00 2628309.00 380234918.02 266631020.94 92.14 101.45
Palästinensische Gebiete 2021 sect_FS 1700000.00 444200.00 221254941.15 161852856.26 130.15 364.37
Somalia 2021 sect_FS 3215834.00 2200000.00 334452062.35 232066589.39 104.00 105.48
Somalia 2022 sect_FS 6374270.00 6245524.00 909109412.11 1027712730.15 142.62 164.55
Südsudan 2021 sect_FS 5714650.00 1951628.00 543287861.01 309263262.27 95.07 158.46
Südsudan 2022 sect_FS 6040483.00 4168827.00 548148354.65 475816356.49 90.75 114.14
Sudan 2021 sect_FS 6288166.04 8135140.00 439277086.68 152869372.79 69.86 18.79
Sudan 2022 sect_FS 8435210.00 12070879.00 597278599.43 400586999.63 70.81 33.19
Arabische Republik Syrien 2021 sect_FS 13200000.00 6096390.00 1374994945.92 576578329.37 104.17 94.58
Arabische Republik Syrien 2022 sect_FS 12900000.00 6600000.00 1442166481.05 929769319.70 111.80 140.87
Venezuela 2021 sect_FS 700000.00 664000.00 75389114.14 15099412.15 107.70 22.74
Venezuela 2022 sect_FS 2004094.00 406383.00 157681991.44 72489981.98 78.68 178.38
Jemen 2021 sect_FS 16000000.00 17194050.00 1440339482.56 999301488.50 90.02 58.12
Jemen 2022 sect_FS 17472682.00 15483417.00 1770930000.00 967778845.11 101.35 62.50
Burkina Faso 2024 sect_FS 2807085.00 1469343.00 311060768.87 148400018.56 110.81 101.00
Burkina Faso 2023 sect_FS 2538223.00 1547172.00 271714861.73 98938662.15 107.05 63.95
Burundi 2023 sect_FS 1448470.00 1018546.00 61813890.00 9408796.77 42.68 9.24
Zentralafrikanische Republik 2024 sect_FS 1504564.00 1073580.00 101194946.72 55010007.30 67.26 51.24
Zentralafrikanische Republik 2023 sect_FS 2345640.00 1738740.00 194357320.95 85274553.34 82.86 49.04
Tschad 2024 sect_FS 2190714.00 1790740.00 123099283.89 53096193.61 56.19 29.65
Tschad 2023 sect_FS 2053217.00 1409361.00 190138821.48 62094072.21 92.61 44.06
Demokratische Republik Kongo 2024 sect_FS 7222321.00 7081373.00 1018553688.49 549379496.75 141.03 77.58
Haiti 2024 sect_FS 2500278.00 2131494.00 286722000.00 114975830.65 114.68 53.94
Haiti 2023 sect_FS 2397762.00 1788158.00 354186000.00 100076964.51 147.72 55.97
Mali 2024 sect_FS 2012686.00 1565285.00 187720577.78 82947294.12 93.27 52.99
Mali 2023 sect_FS 1856878.00 1354000.00 231474753.02 68036673.22 124.66 50.25
Niger 2024 sect_FS 2608665.00 1982701.00 172300456.95 63704810.63 66.05 32.13
Niger 2023 sect_FS 1899925.00 1285973.00 119105618.33 45251787.49 62.69 35.19
Demokratische Republik Kongo 2023 sect_FS 10026830.00 6913268.00 902046128.20 328716956.14 89.96 47.55
El Salvador 2024 sect_FS 235527.00 50900.00 27365312.69 8999252.34 116.19 176.80
El Salvador 2023 sect_FS 260000.00 71066.00 28587870.00 10541433.00 109.95 148.33
Guatemala 2024 sect_FS 641000.00 211063.00 34783967.00 14111002.15 54.27 66.86
Guatemala 2023 sect_FS 500000.00 134025.00 21882730.98 8192921.77 43.77 61.13
Honduras 2024 sect_FS 900000.00 206700.00 77620668.09 21960540.59 86.25 106.24
Venezuela 2024 sect_FS 2003700.00 1141385.00 124401124.89 7580085.54 62.09 6.64
Venezuela 2023 sect_FS 2004094.00 882102.00 154501394.41 153342239.77 77.09 173.84
Kolumbien 2024 sect_FS 865598.00 476493.00 68024612.35 33703825.35 78.59 70.73
Kolumbien 2023 sect_FS 528156.00 319577.00 40164040.53 16696156.85 76.05 52.24
Afghanistan 2024 sect_health 12814550.00 7575196.00 309493445.22 125902138.17 24.15 16.62
Afghanistan 2021 sect_health 10700728.56 8471024.00 99509400.00 63642683.03 9.30 7.51
Afghanistan 2022 sect_health 14676565.00 1269080.00 318767400.00 204549376.44 21.72 161.18
Afghanistan 2023 sect_health 14037869.00 9709341.00 347991808.02 165949545.25 24.79 17.09
Burkina Faso 2021 sect_health 1926367.00 424908.00 34767399.52 12555361.58 18.05 29.55
Burkina Faso 2022 sect_health 1114779.00 895496.00 26510626.45 18714821.40 23.78 20.90
Burundi 2020 sect_health 259894.00 73647.00 6156090.00 2115561.41 23.69 28.73
Burundi 2021 sect_health 269207.00 51745.00 6356795.40 3886484.66 23.61 75.11
Kamerun 2024 sect_health 1113929.00 889283.00 25761003.59 9374021.60 23.13 10.54
Kamerun 2021 sect_health 1636072.00 605947.00 14831865.95 15523540.61 9.07 25.62
Kamerun 2022 sect_health 1087731.00 1204966.00 18558118.56 16264388.09 17.06 13.50
Kamerun 2023 sect_health 1258274.00 1249568.00 21012707.65 13800628.96 16.70 11.04
Zentralafrikanische Republik 2020 sect_health 1030000.00 401700.00 26816940.00 14251457.14 26.04 35.48
Zentralafrikanische Republik 2021 sect_health 1100000.00 531254.00 32720040.00 18062657.04 29.75 34.00
Zentralafrikanische Republik 2022 sect_health 1096443.00 659773.00 32467050.00 25755816.45 29.61 39.04
Tschad 2021 sect_health 812200.00 931817.00 24024376.51 10288893.32 29.58 11.04
Tschad 2022 sect_health 1151775.00 580277.00 24667512.50 8880993.85 21.42 15.30
Kolumbien 2022 sect_health 1029999.00 170483.00 34946275.26 3614029.61 33.93 21.20
Demokratische Republik Kongo 2020 sect_health 9195598.00 6356170.00 143013083.94 9763910.40 15.55 1.54
Demokratische Republik Kongo 2021 sect_health 7257813.00 4500629.00 157850236.53 26251534.34 21.75 5.83
Demokratische Republik Kongo 2022 sect_health 6555429.00 2714944.00 152519258.24 91653853.89 23.27 33.76
El Salvador 2022 sect_health 458000.00 63934.00 8394142.42 3035880.00 18.33 47.48
Äthiopien 2021 sect_health 3175415.00 2769231.00 80956800.00 21851345.89 25.49 7.89
Äthiopien 2022 sect_health 8980391.00 6299033.00 146838984.24 60630698.78 16.35 9.63
Äthiopien 2023 sect_health 9838864.00 4275794.00 255941550.00 63832277.95 26.01 14.93
Äthiopien 2024 sect_health 6660285.00 5580743.00 157980335.80 47327115.06 23.72 8.48
Haiti 2021 sect_health 961048.00 336000.00 12649500.00 534351.99 13.16 1.59
Irak 2021 sect_health 857000.00 709430.00 63969541.89 25865738.92 74.64 36.46
Irak 2022 sect_health 387998.00 622895.00 39473518.66 52288080.30 101.74 83.94
Libyen 2021 sect_health 450795.00 252990.00 34818482.42 18326952.32 77.24 72.44
Libyen 2022 sect_health 398930.00 87382.00 23214774.77 27608959.77 58.19 315.96
Mali 2021 sect_health 1785378.00 2691768.00 21958601.84 14332298.40 12.30 5.32
Mali 2022 sect_health 2082969.00 2382324.00 19294841.46 8086922.33 9.26 3.39
