Alle Organisation, Alle Datensätze

Vergleichen Sie und machen sie sich ein eigenes Bild.

Auf dieser Seite haben sie einen direkten Vergleich der von den Organisationen in Ihren Jahresberichten bereit gestellten Informationen

Übersicht der Organisationen

Organisation Einträge Anteil der Einträge ohne konkrete Landesangabe (%) Anteil der Einträge ohne Angabe von erreichten Personen (%) Globale Finanzierung (€) Erreichte Personen
Action Medeor 185 13,0 97,8 83.589.904 8.500.000
ADRA 248 4,0 2,0 388.853.380 7.888.629
Arche Nova 187 5,3 0,5 261.221.828 10.154.517
Brot für die Welt 314 0,0 100,0 732.988.438 0
CARE 82 12,2 100,0 136.806.318 0
Handicap International Germany 24 8,3 95,8 284.943.222 2.673.083
Help 194 3,1 3,6 227.482.309 50.297.234
HelpAge 119 10,1 1,7 82.117.578 3.624.043
IRD 119 26,1 0,0 72.337.856 4.637.958
Medico 66 7,6 100,0 28.786.105 0
Save the Children Deutschland 54 9,3 100,0 45.748.005 0
Welthungerhilfe 130 7,7 0,0 1.087.760.000 89.257.000
Word Vision Deutschland 235 3,0 0,0 623.725.618 72.647.244

Anteil der Einträge ohne konkrete Landesangabe

Dieser Chart zeigt auf wie groß der Anteil der Einträge zu Interventionen ist, die keine konkrete Zuordnung zu einem Land ermöglichen. Warum ist das wichtig? Jede Organisation ist zu Gast in dem jeweiligen Land in dem sie arbeitet. Sie sollte folglich die zuständigen Behören konkret über die Arbeit, die Ziele und Ergebnisse informieren. Wenn eine Organisation dies tut hat sie auch die Daten für diese Länder zur Verfügung und könnte sie folglich auch im Jahresbericht darstellen.

Anteil der Einträge ohne Angabe von erreichten Personen

Dieser Chart gibt den Anteil der Einträge in den Jahresberichten wieder, die keine Angaben zu den erreichten Personen machen. So vielfältig die Entwicklungszusammenarbeit auch ist, so zielt sie doch stets darauf, einzelnen Menschen zu helfen. Ein zeitgemäßes Qualitätsmanagement ist in der Lage diese Wirkungen festzuhalten. Wenn eine Organisation diese Wirkungen festhält spricht nichts dagegen die Zahlen auch im Jahresbericht bekannt zu geben.

Globale Finanzierung

Dieser Chart zeigt das Gesamtvolumen, der in den Jahresberichten dargestellten Projekte wieder.

Erreichte Personen

Dieser Chart gibt die Gesamtzahl der "Erreichten Personen" wieder, wie sie in den Jahresberichten dargestellt sind.

Einträge

Organisation Land Jahr Finanzierung gesamt Erreichte Personen Investition pro Person
ADRA Afghanistan 2022 185335.00 3000.00 61.78
ADRA Afghanistan 2020 786021.51 14000.00 56.14
ADRA Afghanistan 2022 263206.00 4942.00 53.26
ADRA Afghanistan 2023 477920.00 9000.00 53.10
ADRA Afghanistan 2024 309026.00 2520.00 122.63
ADRA Afghanistan 2024 477920.00 9000.00 53.10
ADRA Albanien 2020 94542.66 1500.00 63.03
ADRA Arabische Republik Syrien 2024 531914.89 860.00 618.51
ADRA Arabische Republik Syrien 2023 373608.00 3400.00 109.88
ADRA Arabische Republik Syrien 2023 2500000.00 107441.00 23.27
ADRA Arabische Republik Syrien 2024 968042.58 51060.00 18.96
ADRA Arabische Republik Syrien 2024 64640.95 5090.00 12.70
ADRA Arabische Republik Syrien 2023 531915.00 44500.00 11.95
ADRA Arabische Republik Syrien 2023 494572.00 51060.00 9.69
ADRA Arabische Republik Syrien 2024 61413.00 26970.00 2.28
ADRA Arabische Republik Syrien 2022 96500.00 107441.00 0.90
ADRA Äthiopien 2022 2200000.00 480.00 4583.33
ADRA Arabische Republik Syrien 2021 1610000.00 99768.00 16.14
ADRA Äthiopien 2020 1716906.00 2230.00 769.91
ADRA Äthiopien 2022 2320631.56 4750.00 488.55
ADRA Armenien 2021 101642.00 10000.00 10.16
ADRA Äthiopien 2022 129032.00 900.00 143.37
ADRA Äthiopien 2020 2233722.56 28500.00 78.38
ADRA Äthiopien 2023 129032.00 4500.00 28.67
ADRA Äthiopien 2021 520000.00 500.00 1040.00
ADRA Äthiopien 2021 2233722.56 4750.00 470.26
ADRA Äthiopien 2021 188317.91 7250.00 25.97
ADRA Äthiopien 2021 524837.55 51500.00 10.19
ADRA Äthiopien 2021 41500.00 14000.00 2.96
ADRA Äthiopien 2022 69000.00 14000.00 4.93
ADRA Äthiopien 2022 100163.00 21500.00 4.66
ADRA Demokratische Republik Kongo 2021 203000.00 12000.00 16.92
ADRA Äthiopien 2024 2222222.00 521.00 4265.30
ADRA Äthiopien 2024 400000.00 3000.00 133.33
ADRA Äthiopien 2024 69000.00 43800.00 1.58
ADRA Bahamas 2020 823183.01 1500.00 548.79
ADRA Bangladesch 2020 221361.00 2597.00 85.24
ADRA Deutschland 2021 1079787.00 66.00 16360.41
ADRA Deutschland 2021 2808700.00 1755.00 1600.40
ADRA Deutschland 2021 130000.00 500.00 260.00
ADRA Deutschland 2021 274934.00 4500.00 61.10
ADRA Deutschland 2021 100000.00 3000.00 33.33
ADRA Fidschi 2021 680000.00 3242.00 209.75
ADRA Fidschi 2021 608620.63 6650.00 91.52
ADRA Fidschi 2021 124000.00 2000.00 62.00
ADRA Indien 2021 225000.00 82295.00 2.73
ADRA Indien 2021 10754.86 9265.00 1.16
ADRA Indonesien 2021 1100000.00 15800.00 69.62
ADRA Brasilien 2024 92592.59 4127.00 22.44
ADRA Indonesien 2021 336308.00 13960.00 24.09
ADRA Burkina Faso 2020 583000.00 4400.00 132.50
ADRA Kenia 2021 13600.00 1200.00 11.33
ADRA Burkina Faso 2023 1500000.00 20000.00 75.00
ADRA Kenia 2021 122000.00 17500.00 6.97
ADRA Kroatien 2021 77393.00 984.00 78.65
ADRA Laos 2021 2000000.00 3900.00 512.82
ADRA Libanon 2021 161000.00 441.00 365.08
ADRA Mali 2021 1021220.00 4500.00 226.94
ADRA Peru 2021 497604.14 400.00 1244.01
ADRA Peru 2021 732673.03 41861.00 17.50
ADRA Burkina Faso 2024 1500000.00 4556.00 329.24
ADRA Burkina Faso 2024 3635122.00 150000.00 24.23
ADRA Philippinen 2021 411666.00 49725.00 8.28
ADRA Serbien 2021 337000.00 640.00 526.56
ADRA Somalia 2021 9052309.00 55910.00 161.91
ADRA Somalia 2021 2046224.97 21020.00 97.35
ADRA Somalia 2021 2842105.26 38606.00 73.62
ADRA Südsudan 2021 2000000.00 2200.00 909.09
ADRA Tansania 2021 113064.26 300.00 376.88
ADRA Thailand 2021 520350.00 286.00 1819.41
ADRA Deutschland 2023 556788.00 55.00 10123.42
ADRA Deutschland 2022 2765957.45 400.00 6914.89
ADRA Deutschland 2023 2770576.34 1500.00 1847.05
ADRA Deutschland 2022 2941047.12 1755.00 1675.81
ADRA Deutschland 2024 2770576.34 2584.00 1072.20
ADRA Deutschland 2022 3070365.00 4500.00 682.30
ADRA Deutschland 2023 3070365.59 5000.00 614.07
ADRA Deutschland 2024 3070365.59 5824.00 527.19
ADRA Deutschland 2023 476166.88 1100.00 432.88
ADRA Deutschland 2023 5318860.68 17500.00 303.93
ADRA Deutschland 2022 3729860.66 14185.00 262.94
ADRA Deutschland 2020 112580.00 500.00 225.16
ADRA Deutschland 2024 167367.89 1700.00 98.45
ADRA Deutschland 2022 274934.00 2963.00 92.79
ADRA Deutschland 2020 417508.22 20600.00 20.27
ADRA Fidschi 2020 22000000.00 230050.00 95.63
ADRA Fidschi 2020 949470.95 19643.00 48.34
ADRA Fidschi 2020 800000.00 19500.00 41.03
ADRA Ghana 2023 65997.00 6500.00 10.15
ADRA Haiti 2022 278857.00 5400.00 51.64
ADRA Haiti 2023 100000.00 2500.00 40.00
ADRA Indien 2023 346061.00 4000.00 86.52
ADRA Indien 2023 10752.00 300.00 35.84
ADRA Indien 2023 825194.00 57394.00 14.38
ADRA Indien 2023 107433.00 7828.00 13.72
ADRA Indien 2020 700000.00 75000.00 9.33
ADRA Indien 2020 236053.00 92295.00 2.56
ADRA Indien 2022 40757.00 17399.00 2.34
ADRA Indien 2024 351069.00 4000.00 87.77
ADRA Indien 2024 30584.00 1075.00 28.45
ADRA Indien 2024 121010.00 4800.00 25.21
ADRA Indien 2024 90000.00 3870.00 23.26
ADRA Indien 2024 30946.00 1397.00 22.15
ADRA Indien 2024 107433.00 7828.00 13.72
ADRA Indien 2024 9400.00 30000.00 0.31
ADRA Indonesien 2023 286449.00 1600.00 179.03
ADRA Indonesien 2022 286449.00 1600.00 179.03
ADRA Indonesien 2020 394316.13 5912.00 66.70
ADRA Indonesien 2022 224190.00 15000.00 14.95
ADRA Indonesien 2024 1166666.00 1020.00 1143.79
ADRA Indonesien 2024 50543.00 120.00 421.19
ADRA Indonesien 2024 224190.00 15000.00 14.95
ADRA Jemen 2020 3000000.00 505.00 5940.59
ADRA Jemen 2024 3020000.00 562.00 5373.67
ADRA Jemen 2022 28638943.85 1099618.00 26.04
ADRA Jemen 2020 12665703.74 531420.00 23.83
ADRA Jemen 2024 27199.16 24655.00 1.10
ADRA Jemen 2023 90808.47 230000.00 0.39
ADRA Kambodscha 2020 809269.00 8000.00 101.16
ADRA Kenia 2020 1245000.00 3300.00 377.27
ADRA Laos 2020 995830.00 932.00 1068.49
ADRA Laos 2022 1000000.00 10258.00 97.48
ADRA Laos 2024 1888866.00 3900.00 484.32
ADRA Laos 2024 1000000.00 10258.00 97.48
ADRA Libanon 2023 200000.00 180.00 1111.11
ADRA Libanon 2022 161700.00 200.00 808.50
ADRA Libanon 2020 270000.00 2000.00 135.00
ADRA Libanon 2023 200000.00 1500.00 133.33
ADRA Libanon 2022 53000.00 1500.00 35.33
ADRA Libanon 2024 536897.00 510.00 1052.74
ADRA Madagaskar 2022 129032.00 3225.00 40.01
ADRA Madagaskar 2020 1450000.00 37000.00 39.19
ADRA Mali 2022 1094243.00 4500.00 243.17
ADRA Mali 2023 994243.00 22500.00 44.19
ADRA Mali 2020 1021220.00 54000.00 18.91
ADRA Marokko 2023 436624.00 4226.00 103.32
ADRA Marokko 2024 436624.00 4226.00 103.32
ADRA Moldawien 2022 366380.98 4610.00 79.48
ADRA Mongolei 2023 1666666.00 500.00 3333.33
ADRA Mongolei 2020 1033542.00 3638.00 284.10
ADRA Mongolei 2024 1666666.00 500.00 3333.33
ADRA Mongolei 2024 340000.00 225.00 1511.11
ADRA Mongolei 2024 24500.00 800.00 30.63
ADRA Mosambik 2023 333333.00 1240.00 268.82
ADRA Mosambik 2022 3700000.00 18620.00 198.71
ADRA Mosambik 2023 2821497.00 14324.00 196.98
ADRA Mosambik 2022 2400000.00 35000.00 68.57
ADRA Mosambik 2024 333333.00 1240.00 268.82
ADRA Mosambik 2024 3859848.00 18620.00 207.30
ADRA Mosambik 2024 2296369.00 14368.00 159.83
ADRA Mosambik 2024 2400000.00 32820.00 73.13
ADRA Myanmar 2020 21052632.00 355801.00 59.17
ADRA Myanmar 2024 21052631.00 1169840.00 18.00
ADRA Pakistan 2023 163854.00 15000.00 10.92
ADRA Palästinensische Gebiete 2024 71920.43 7332.00 9.81
ADRA Peru 2020 640604.00 400.00 1601.51
ADRA Philippinen 2023 867667.00 12850.00 67.52
ADRA Philippinen 2022 78426.00 12850.00 6.10
ADRA Philippinen 2022 500000.00 100370.00 4.98
ADRA Philippinen 2024 867666.00 42.00 20658.71
ADRA Philippinen 2024 59139.00 5900.00 10.02
ADRA Polen 2022 375781.00 24000.00 15.66
ADRA Polen 2023 375781.00 40127.00 9.36
ADRA Rumänien 2024 33695.65 820.00 41.09
ADRA Rumänien 2022 751000.00 200000.00 3.76
ADRA Serbien 2024 435155.14 984.00 442.23
ADRA Serbien 2024 754818.24 1750.00 431.32
ADRA Serbien 2020 53784.00 340.00 158.19
ADRA Serbien 2023 56515.92 800.00 70.64
ADRA Serbien 2023 94438.00 2000.00 47.22
ADRA Serbien 2022 32258.00 1500.00 21.51
ADRA Slowenien 2023 201810.00 750.00 269.08
ADRA Slowenien 2024 71920.43 1131.00 63.59
ADRA Somalia 2020 5423000.00 10844.00 500.09
ADRA Somalia 2022 5035000.00 21020.00 239.53
ADRA Somalia 2020 5032695.00 21020.00 239.42
ADRA Somalia 2022 9900000.00 48000.00 206.25
ADRA Somalia 2020 9052309.00 51000.00 177.50
ADRA Somalia 2023 400752.00 4000.00 100.19
ADRA Somalia 2023 380000.00 4000.00 95.00
ADRA Somalia 2022 119032.00 2231.00 53.35
ADRA Somalia 2022 1824170.15 38606.00 47.25
ADRA Somalia 2023 2824105.26 72668.00 38.86
ADRA Somalia 2020 120000.00 5929.00 20.24
ADRA Somalia 2023 844305.00 42000.00 20.10
ADRA Somalia 2024 9345000.00 10100.00 925.25
ADRA Somalia 2024 2500000.00 12500.00 200.00
ADRA Somalia 2024 9900000.00 51900.00 190.75
ADRA Somalia 2024 2631579.00 25473.00 103.31
ADRA Somalia 2024 400752.00 4000.00 100.19
ADRA Spanien 2024 82456.95 7000.00 11.78
ADRA Sudan 2023 92016.00 5057.00 18.20
ADRA Südsudan 2023 1906508.00 13200.00 144.43
ADRA Südsudan 2024 1906508.00 13200.00 144.43
ADRA Südsudan 2024 50000.00 13200.00 3.79
ADRA Tansania 2024 590000.00 320.00 1843.75
ADRA Thailand 2020 520350.00 286.00 1819.41
ADRA Thailand 2024 2001563.12 2700.00 741.32
ADRA Thailand 2023 370919.00 1710.00 216.91
ADRA Thailand 2022 370919.00 1710.00 216.91
ADRA Thailand 2024 630000.00 4000.00 157.50
ADRA Thailand 2024 373428.00 3662.00 101.97
ADRA Thailand 2020 1255398.00 99732.00 12.59
ADRA Togo 2023 400000.00 1200.00 333.33
ADRA Togo 2020 406092.00 1500.00 270.73
ADRA Togo 2024 395013.00 1888.00 209.22
ADRA Türkei 2023 125769.00 1600.00 78.61
ADRA Ukraine 2023 580428.00 50.00 11608.56
ADRA Ukraine 2023 691480.04 195.00 3546.05
ADRA Ukraine 2022 3353328.00 1000.00 3353.33
ADRA Ukraine 2024 750000.00 1140.00 657.89
ADRA Ukraine 2022 1000000.00 1540.00 649.35
ADRA Ukraine 2023 109797.41 201.00 546.26
ADRA Ukraine 2023 1000000.00 2099.00 476.42
ADRA Ukraine 2024 110618.71 251.00 440.71
ADRA Ukraine 2022 2758865.00 7000.00 394.12
ADRA Ukraine 2023 3623926.99 9224.00 392.88
ADRA Ukraine 2024 20731.45 56.00 370.20
ADRA Ukraine 2023 1391063.83 3900.00 356.68
ADRA Ukraine 2022 135000.00 400.00 337.50
ADRA Ukraine 2022 469726.00 5700.00 82.41
ADRA Ukraine 2023 135000.00 1761.00 76.66
ADRA Ukraine 2020 983602.15 13400.00 73.40
ADRA Ukraine 2024 580428.11 10000.00 58.04
ADRA Ukraine 2024 1888992.28 36040.00 52.41
ADRA Ukraine 2022 202177.00 5000.00 40.44
ADRA Ukraine 2023 144461.10 5440.00 26.56
ADRA Ukraine 2024 234938.05 14629.00 16.06
ADRA Ukraine 2022 2736128.00 193016.00 14.18
ADRA Ukraine 2023 2591733.41 266423.00 9.73
ADRA Ukraine 2024 1954542.00 304899.00 6.41
ADRA Vanuatu 2023 302545.00 14479.00 20.90
ADRA Vietnam 2020 180000.00 4000.00 45.00
Arche Nova Arabische Republik Syrien 2023 3621000.00 5940.00 609.60
Arche Nova Arabische Republik Syrien 2022 3621000.00 5940.00 609.60
Arche Nova Arabische Republik Syrien 2023 4170000.00 10830.00 385.04
Arche Nova Arabische Republik Syrien 2022 4170000.00 10830.00 385.04
Arche Nova Arabische Republik Syrien 2023 352000.00 2550.00 138.04
Arche Nova Arabische Republik Syrien 2023 1418000.00 18180.00 78.00
Arche Nova Arabische Republik Syrien 2022 1418000.00 18180.00 78.00
Arche Nova Arabische Republik Syrien 2023 5668000.00 151100.00 37.51
Arche Nova Arabische Republik Syrien 2022 5668000.00 151100.00 37.51
Arche Nova Arabische Republik Syrien 2019 315858.35 9296.00 33.98
Arche Nova Arabische Republik Syrien 2023 4232000.00 162300.00 26.08
Arche Nova Arabische Republik Syrien 2022 4232000.00 162300.00 26.08
Arche Nova Arabische Republik Syrien 2020 2199271.41 151140.00 14.55
Arche Nova Arabische Republik Syrien 2019 2138972.18 151140.00 14.15
Arche Nova Arabische Republik Syrien 2020 903776.73 162317.00 5.57
Arche Nova Arabische Republik Syrien 2020 535709.43 850000.00 0.63
Arche Nova Arabische Republik Syrien 2019 50589.93 850000.00 0.06
Arche Nova Arabische Republik Syrien 2019 8769.52 162317.00 0.05
Arche Nova Äthiopien 2023 1578000.00 38800.00 40.67
Arche Nova Äthiopien 2022 2078000.00 56660.00 36.67
Arche Nova Äthiopien 2023 787000.00 26300.00 29.92
Arche Nova Äthiopien 2022 787000.00 26300.00 29.92
Arche Nova Äthiopien 2019 236626.56 11564.00 20.46
Arche Nova Äthiopien 2019 630363.22 36893.00 17.09
Arche Nova Äthiopien 2020 877389.20 56660.00 15.49
Arche Nova Äthiopien 2020 368515.80 32514.00 11.33
Arche Nova Bangladesch 2019 84288.16 4020.00 20.97
Arche Nova Arabische Republik Syrien 2021 97207.27 5940.00 16.36
Arche Nova Arabische Republik Syrien 2021 168458.65 10830.00 15.55
Arche Nova Arabische Republik Syrien 2021 1946243.03 151140.00 12.88
Arche Nova Arabische Republik Syrien 2021 982647.36 162317.00 6.05
Arche Nova Arabische Republik Syrien 2021 1099976.36 850000.00 1.29
Arche Nova Äthiopien 2021 857351.40 56660.00 15.13
Arche Nova Äthiopien 2021 355153.40 26315.00 13.50
Arche Nova Irak 2021 1641734.46 40000.00 41.04
Arche Nova Irak 2021 517483.71 63515.00 8.15
Arche Nova Irak 2021 88636.36 17000.00 5.21
Arche Nova Jemen 2021 43058.66 40.00 1076.47
Arche Nova Kenia 2021 437798.05 32514.00 13.46
Arche Nova Libanon 2021 470645.70 2134.00 220.55
Arche Nova Libanon 2021 64767.77 2463.00 26.30
Arche Nova Libanon 2021 71225.75 9714.00 7.33
Arche Nova Libanon 2021 105707.89 37430.00 2.82
Arche Nova Libanon 2021 546289.10 552473.00 0.99
Arche Nova Mali 2021 47518.93 120000.00 0.40
Arche Nova Myanmar 2021 377117.03 8000.00 47.14
Arche Nova Myanmar 2021 288140.65 6700.00 43.01
Arche Nova Myanmar 2021 311257.51 16307.00 19.09
Arche Nova Myanmar 2021 29282.80 2183.00 13.41
Arche Nova Myanmar 2021 28074.63 16267.00 1.73
Arche Nova Myanmar 2021 2189.17 9699.00 0.23
Arche Nova Somalia 2021 350278.63 19245.00 18.20
Arche Nova Uganda 2021 16238.94 15877.00 1.02
Arche Nova Uganda 2021 19041.80 23310.00 0.82
Arche Nova Ukraine 2021 42919.73 17700.00 2.42
Arche Nova Ukraine 2021 5973.28 7000.00 0.85
Arche Nova Haiti 2022 40200.00 40000.00 1.01
Arche Nova Indonesien 2019 72639.66 10000.00 7.26
Arche Nova Indonesien 2020 57327.34 18634.00 3.08
Arche Nova Irak 2023 4348000.00 40000.00 108.70
Arche Nova Irak 2022 4348000.00 40000.00 108.70
Arche Nova Irak 2022 382000.00 18100.00 21.10
Arche Nova Irak 2020 350890.10 17000.00 20.64
Arche Nova Irak 2020 103669.21 10000.00 10.37
Arche Nova Irak 2019 399513.72 47000.00 8.50
Arche Nova Irak 2020 888700.43 107000.00 8.31
Arche Nova Irak 2019 1106176.47 136000.00 8.13
Arche Nova Irak 2020 295543.25 40000.00 7.39
Arche Nova Jemen 2022 45900.00 40.00 1147.50
Arche Nova Jemen 2023 97000.00 840.00 115.48
Arche Nova Kenia 2022 1013000.00 387.00 2617.57
Arche Nova Kenia 2023 1543000.00 3430.00 449.85
Arche Nova Kenia 2022 1543000.00 3430.00 449.85
Arche Nova Kenia 2023 783000.00 4160.00 188.22
Arche Nova Kenia 2022 783000.00 4160.00 188.22
Arche Nova Kenia 2022 67200.00 1570.00 42.80
Arche Nova Kenia 2023 67200.00 1570.00 42.80
Arche Nova Kenia 2019 523068.76 26134.00 20.01
Arche Nova Kenia 2020 125478.45 26315.00 4.77
Arche Nova Libanon 2023 884000.00 1590.00 555.97
Arche Nova Libanon 2019 396196.67 894.00 443.17
Arche Nova Libanon 2022 884000.00 2930.00 301.71
Arche Nova Libanon 2020 386960.88 1794.00 215.70
Arche Nova Libanon 2023 510000.00 2460.00 207.32
Arche Nova Libanon 2022 510000.00 2460.00 207.32
Arche Nova Libanon 2022 4348000.00 37400.00 116.26
Arche Nova Libanon 2023 4120000.00 37400.00 110.16
Arche Nova Libanon 2020 34771.25 900.00 38.63
Arche Nova Libanon 2020 22047.18 700.00 31.50
Arche Nova Libanon 2020 1445348.72 62382.00 23.17
Arche Nova Libanon 2019 1033254.56 62382.00 16.56
Arche Nova Mali 2023 4800000.00 79000.00 60.76
Arche Nova Mali 2022 4800000.00 79000.00 60.76
Arche Nova Mali 2019 641328.15 22500.00 28.50
Arche Nova Mali 2020 545358.09 22000.00 24.79
Arche Nova Mali 2019 45432.24 22610.00 2.01
Arche Nova Myanmar 2022 3250000.00 6700.00 485.07
Arche Nova Myanmar 2023 3250000.00 8200.00 396.34
Arche Nova Myanmar 2022 2990000.00 9700.00 308.25
Arche Nova Myanmar 2022 2107000.00 8000.00 263.38
Arche Nova Myanmar 2022 2106000.00 16300.00 129.20
Arche Nova Myanmar 2023 2990000.00 34700.00 86.17
Arche Nova Myanmar 2023 83000.00 1340.00 61.94
Arche Nova Myanmar 2020 361703.95 6700.00 53.99
Arche Nova Myanmar 2019 426001.17 8000.00 53.25
Arche Nova Myanmar 2020 305650.44 8000.00 38.21
Arche Nova Myanmar 2019 473232.86 16307.00 29.02
Arche Nova Myanmar 2020 27157.69 1134.00 23.95
Arche Nova Myanmar 2020 325680.96 16307.00 19.97
Arche Nova Myanmar 2019 96079.50 6700.00 14.34
Arche Nova Myanmar 2019 50623.46 12600.00 4.02
Arche Nova Myanmar 2020 8146.55 2183.00 3.73
Arche Nova Myanmar 2020 610.93 16267.00 0.04
Arche Nova Pakistan 2022 50600.00 4760.00 10.63
Arche Nova Philippinen 2019 168986.55 14000.00 12.07
Arche Nova Philippinen 2020 52073.12 15500.00 3.36
Arche Nova Philippinen 2022 20000.00 16900.00 1.18
Arche Nova Republik Kongo 2022 100000.00 2350.00 42.55
Arche Nova Republik Kongo 2023 100000.00 2350.00 42.55
Arche Nova Somalia 2023 852000.00 11330.00 75.20
Arche Nova Somalia 2022 852000.00 11330.00 75.20
Arche Nova Somalia 2022 1130000.00 19250.00 58.70
Arche Nova Somalia 2020 623363.97 19245.00 32.39
Arche Nova Somalia 2019 1098164.91 190000.00 5.78
Arche Nova Somalia 2019 81157.04 19245.00 4.22
Arche Nova Uganda 2019 26183.08 561.00 46.67
Arche Nova Uganda 2023 382000.00 15880.00 24.06
Arche Nova Uganda 2022 382000.00 15880.00 24.06
Arche Nova Uganda 2020 159962.10 23310.00 6.86
Arche Nova Uganda 2019 95915.81 23310.00 4.11
Arche Nova Ukraine 2023 3500000.00 24500.00 142.86
Arche Nova Ukraine 2022 3500000.00 24500.00 142.86
Arche Nova Ukraine 2019 1358601.69 13500.00 100.64
Arche Nova Ukraine 2023 2150000.00 36200.00 59.39
Arche Nova Ukraine 2022 1300000.00 30000.00 43.33
Arche Nova Ukraine 2020 146947.78 13500.00 10.89
Arche Nova Ukraine 2022 79900.00 17700.00 4.51
Arche Nova Ukraine 2020 18152.14 7000.00 2.59
Arche Nova Äthiopien 2024 42000.00 400.00 105.00
Arche Nova Äthiopien 2024 1540000.00 38800.00 39.69
Arche Nova Äthiopien 2024 65000.00 5000.00 13.00
Arche Nova Deutschland 2024 1172000.00 18900.00 62.01
Arche Nova Irak 2024 5248000.00 40000.00 131.20
Arche Nova Kenia 2024 1558000.00 3430.00 454.23
Arche Nova Kenia 2024 783000.00 4160.00 188.22
Arche Nova Kenia 2024 1117000.00 6600.00 169.24
Arche Nova Kenia 2024 74900.00 1400.00 53.50
Arche Nova Libanon 2024 10188000.00 15600.00 653.08
Arche Nova Libanon 2024 472000.00 815.00 579.14
Arche Nova Libanon 2024 370000.00 800.00 462.50
Arche Nova Libanon 2024 4120000.00 37400.00 110.16
Arche Nova Mali 2024 4800000.00 79000.00 60.76
Arche Nova Mali 2024 1026000.00 40600.00 25.27
Arche Nova Myanmar 2024 2345000.00 17600.00 133.24
Arche Nova Myanmar 2024 3240000.00 54070.00 59.92
Arche Nova Myanmar 2024 487900.00 10600.00 46.03
Arche Nova Nepal 2024 38300.00 510.00 75.10
Arche Nova Somalia 2024 858000.00 11330.00 75.73
Arche Nova Somalia 2024 4202000.00 216340.00 19.42
Arche Nova Somalia 2024 128000.00 33770.00 3.79
Arche Nova Somaliland 2024 541000.00 4770.00 113.42
Arche Nova Arabische Republik Syrien 2024 7987000.00 18200.00 438.85
Arche Nova Arabische Republik Syrien 2024 5120000.00 27400.00 186.86
Arche Nova Arabische Republik Syrien 2024 100000.00 1750.00 57.14
Arche Nova Arabische Republik Syrien 2024 6463000.00 124040.00 52.10
Arche Nova Arabische Republik Syrien 2024 4231000.00 162300.00 26.07
Arche Nova Arabische Republik Syrien 2024 798000.00 109482.00 7.29
Arche Nova Tschechische Republik 2024 65000.00 1000.00 65.00
Arche Nova Uganda 2024 47100.00 500.00 94.20
Arche Nova Uganda 2024 594000.00 9900.00 60.00
Arche Nova Uganda 2024 382000.00 15880.00 24.06
Arche Nova Ukraine 2024 386000.00 1425.00 270.88
Arche Nova Ukraine 2024 4027000.00 15000.00 268.47
Arche Nova Ukraine 2024 6000000.00 35000.00 171.43
Arche Nova Ukraine 2024 397136.00 5590.00 71.04
Arche Nova Ukraine 2024 1801000.00 31584.00 57.02
Help Afghanistan 2020 1167737.68 2300.00 507.71
Help Afghanistan 2022 2110807.00 18156.00 116.26
Help Afghanistan 2024 4241915.00 143264.00 29.61
Help Afghanistan 2020 39924.89 1600.00 24.95
Help Afghanistan 2020 41711.82 2500.00 16.68
Help Afghanistan 2023 5237721.00 337105.00 15.54
Help Afghanistan 2020 175914.55 251340.00 0.70
Help Albanien 2022 77905.00 692.00 112.58
Help Albanien 2024 113730.00 3998.00 28.45
Help Albanien 2020 79319.31 8687.00 9.13
Help Albanien 2023 180700.00 60180.00 3.00
Help Arabische Republik Syrien 2020 3578713.53 11250.00 318.11
Help Arabische Republik Syrien 2022 5398597.00 62572.00 86.28
Help Arabische Republik Syrien 2020 4682638.37 88000.00 53.21
Help Arabische Republik Syrien 2023 11769806.00 228815.00 51.44
Help Arabische Republik Syrien 2020 1647.26 766.00 2.15
Help Bangladesch 2020 37166.20 100.00 371.66
Help Bangladesch 2024 30059.00 1500.00 20.04
Help Bangladesch 2023 25366.00 1500.00 16.91
Help Bosnien und Herzegowina 2020 273511.53 91.00 3005.62
Help Bosnien und Herzegowina 2020 884.27 60.00 14.74
Help Bosnien und Herzegowina 2022 575342.00 52224.00 11.02
Help Bosnien und Herzegowina 2023 439010.00 150095.00 2.92
Help Bosnien und Herzegowina 2024 774571.00 935120.00 0.83
Help Burkina Faso 2022 3038468.00 197449.00 15.39
Help Burkina Faso 2024 5305604.00 630462.00 8.42
Help Burkina Faso 2023 4029473.00 3445866.00 1.17
Help Burkina Faso 2020 1498858.02 24000.00 62.45
Help Burkina Faso 2020 1418041.47 147614.00 9.61
Help Burkina Faso 2020 151699.25 147210.00 1.03
Help Burkina Faso 2020 138211.02 418000.00 0.33
Help Burkina Faso 2020 863433.07 4161542.00 0.21
Help Demokratische Republik Kongo 2020 10793.19 2500.00 4.32
Help Demokratische Republik Kongo 2024 124023.00 150000.00 0.83
Help Demokratische Republik Kongo 2022 51023.00 140000.00 0.36
Help Demokratische Republik Kongo 2023 55330.00 167451.00 0.33
Help Demokratische Republik Kongo 2020 11723.58 200000.00 0.06
Help Deutschland 2023 1631877.00 95651.00 17.06
Help Deutschland 2022 696874.00 72713.00 9.58
Help Deutschland 2024 1352754.00 306468.00 4.41
Help Griechenland 2020 111518.39 46.00 2424.31
